Ph.D. Alumni
Since its establishment, 25 students have graduated from the PhD Program in Economics.
Upon graduation, 15 graduates secured academic placements—10 in Turkey and 5 abroad—while the remaining 10 were placed in non-academic roles, 8 in Turkey and 2 abroad.
Placements:
Graduation Year | First Name | Last Name | Placement Position | Placement | Current Position | Current Affiliation | Country |
2012 | Bora | Erdamar | Post-Doctoral Researcher | Paris School of Economics | Assistant Professor | Bahçeşehir University | Türkiye |
2012 | Duygu | Nizamoğulları | Assistant Prof. | Piri Reis University | Assistant Professor | Piri Reis University | Türkiye |
2013 | Ali İhsan | Özkes | Post-Doctoral Researcher | Lund University | Associate Professor | SKEMA Business School | France |
2013 | Ayşenur | Acar | Researcher | World Bank | Economist | World Bank | Türkiye |
2013 | Yusuf | Varlı | Researcher | Borsa İstanbul | Assistant Professor. | İbn Haldun University | Türkiye |
2014 | Deniz | Güvercin | Assistant Prof. | İstanbul Gelişim University | Lecturer | University of Lincoln | UK |
2014 | Barış | Soybilgen | Assistant Prof. | İstanbul Bilgi University | Data Analyst | University of Gothenburg | Sweden |
2014 | Erhan | Uluceviz | Post-Doctoral Researcher | Koç University | Assistant Professor | Gebze Teknik University | Türkiye |
2015 | Hayrullah | Dindar | Assistant Prof. | İstanbul Bilgi University | Postdoctoral Researcher | Technische Universität Berlin | Germany |
2015 | Onur | Doğan | Assistant Prof. | Altınbaş University | Business Development Manager | CISCO Networking Academy | Türkiye |
2015 | Barkan | Bayboğan | Business Development Executive | Verusaturk Venture Capital Investment Trust | Managing Director | Rem Venture Capital Investment Trust | Türkiye |
2015 | Mustafa Kemal | Gündoğdu | Economist | İşBank | Economist | İşBank | Türkiye |
2015 | Deniz | Kellecioğlu | Economic Affairs Officer | United Nations Economic Commission for Africa | Senior Lecturer | University of Gothenburg | Sweden |
2015 | Harun | Özkan | Project Manager | Matriks Bilgi Dağıtım Hizmetleri | Head of Trading Systems and Engineering | Vitus Commodities | Türkiye |
2016 | Serkan | Yüksel | Researcher | Borsa İstanbul | Head of Istanbul Finance Center Department | Finance Office of the Presidency of the Republic of Turkiye | Türkiye |
2017 | Papatya | Duman | Post-Doctoral Researcher | Paderborn University | Post-Doctoral Researcher | Bielefeld University | Germany |
2017 | Esra | Şimşek | Data Scientist | Free-lance | Data Scientist | Caja Ltd. | UK |
2018 | Fatma | Aslan | Post-Doctoral Researcher | Budapest University of Technology and Economics | Assistant Professor | Budapest University of Technology and Economics | Hungary |
2018 | Deren | Çağlayan | Post-Doctoral Researcher | Bilkent University | Advisor | Ulusal Yönetim Danışmanlık | Türkiye |
2019 | Seçkin | Özbilen | Post-Doctoral Researcher | University of Lausanne | Lecturer | Özyeğin University | Türkiye |
2020 | Çağlayan | Yavuz | Fund Manager | HSBC | Head of Fixed Income | HSBC | Türkiye |
2020 | Nazlı | Şahanoğulları | Assistant Prof. | İstanbul Kültür University | Assistant Professor | İstanbul Kültür University | Türkiye |
2020 | Gizem | Turna Cebeci | Assistant Prof. | İstanbul Kültür University | Assistant Professor | İstanbul Bilgi University | Türkiye |
2021 |
Mehmet Anıl | Doğan | Lecturer | MEF University | Lecturer | MEF University | Türkiye |
2022 |
Süleyman | Alan | Senior Manager | ALM Treasury at TEB | Senior Manager | ALM Treasury at TEB | Türkiye |