Ph.D. Alumni
Since its establishment, 25 students have graduated from the PhD. Program in Economics.
- Amongst our alumni, 15 graduates have continued to academic careers.
- 10 of them in Turkey,
- 5 of them abroad.
- 10 graduates have continued to non-academic careers.
- 8 of them in Turkey,
- 2 of them abroad.
Placements:
Graduation Year | First Name | Last Name | Placement Position | Placement | Current Position | Current Affiliation | Country |
2012 | Bora | Erdamar | Post-Doctoral Researcher | Paris School of Economics | Assist.Prof. | Bahçeşehir University | Turkey |
2012 | Duygu | Nizamoğulları | Assistant Prof. | Piri Reis University | Assist.Prof. | Piri Reis University | Turkey |
2013 | Ali İhsan | Özkes | Post-Doctoral Researcher | Lund University | Assist. Prof. | SKEMA Business School | France |
2013 | Ayşenur | Acar | Researcher | World Bank | Economist | World Bank | Turkey |
2013 | Yusuf | Varlı | Researcher | Borsa İstanbul | Assist. Prof. | İbn Haldun University | Turkey |
2014 | Deniz | Güvercin | Assistant Prof. | İstanbul Gelişim University | Lecturer | University of Lincoln | UK |
2014 | Barış | Soybilgen | Assistant Prof. | İstanbul Bilgi University | Data Analyst | University of Gothenburg | Sweden |
2014 | Erhan | Uluceviz | Post-Doctoral Researcher | Koç University | Assist. Prof. | Gebze Teknik University | Turkey |
2015 | Hayrullah | Dindar | Assistant Prof. | İstanbul Bilgi University | Postdoctoral Researcher | Technische Universität Berlin | Germany |
2015 | Onur | Doğan | Assistant Prof. | Altınbaş University | Business Analyst | CISCO | Turkey |
2015 | Barkan | Bayboğan | Business Development Executive | Verusaturk Venture Capital Investment Trust | Managing Director | Rem Venture Capital Investment Trust | Turkey |
2015 | Mustafa Kemal | Gündoğdu | Economist | İşBank | Economist | İşBank | Turkey |
2015 | Deniz | Kellecioğlu | Economic Affairs Officer | United Nations Economic Commission for Africa | Senior Lecturer | University of Gothenburg | Sweden |
2015 | Harun | Özkan | Project Manager | Matriks Bilgi Dağıtım Hizmetleri | Head of Quantitative Development | Liquidty Trading | Turkey |
2016 | Serkan | Yüksel | Researcher | Borsa İstanbul | Head of Department in İstanbul | Presidency of the Republic of Turkey Finance Center | Turkey |
2017 | Papatya | Duman | Post-Doctoral Researcher | Paderborn University | Researcher | Paderborn University | Germany |
2017 | Esra | Şimşek | Data Scientist | Free lance | Data Scientist | Caja Ltd. | UK |
2018 | Fatma | Aslan | Post-Doctoral Researcher | Budapest University of Technology and Economics | Post-Doctoral Researcher | Budapest University of Technology and Economics | Hungary |
2018 | Deren | Çağlayan | Post-Doctoral Researcher | Bilkent University | Advisor | Ulusal Yönetim Danışmanlık | Turkey |
2019 | Seçkin | Özbilen | Post-Doctoral Researcher | University of Lausanne | Assistant Prof. | Özyeğin University | Turkey |
2020 | Çağlayan | Yavuz | Fund Manager | HSBC | Head of Fixed Income | HSBC | Turkey |
2020 | Nazlı | Şahanoğulları | Assistant Prof. | İstanbul Kültür University | Assistant Prof. | İstanbul Kültür University | Turkey |
2020 | Gizem | Turna Cebeci | Assistant Prof. | İstanbul Kültür University | Assistant Prof. | İstanbul Kültür University | Turkey |
2021 |
Mehmet Anıl | Doğan | Lecturer | MEF University | Lecturer | MEF University | Turkey |
2022 |
Süleyman | Alan | Senior Manager | ALM Treasury at TEB | Senior Manager | ALM Treasury at TEB | Turkey |